<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1070 The Fan - Opinion &#38; Analysis</title>
	<atom:link href="http://blogs.1070thefan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.1070thefan.com</link>
	<description>Indy&#039;s Sports Center</description>
	<lastBuildDate>Sun, 19 May 2013 14:58:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Can the Pacers actually beat Heat?</title>
		<link>http://blogs.1070thefan.com/2013/05/19/can-the-pacers-actually-beat-heat/</link>
		<comments>http://blogs.1070thefan.com/2013/05/19/can-the-pacers-actually-beat-heat/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:58:10 +0000</pubDate>
		<dc:creator>Conrad Brunner</dc:creator>
				<category><![CDATA[Brunos Blog]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[eastern conference finals]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[lance stephenson]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[ray allen]]></category>

		<guid isPermaLink="false">http://blogs.1070thefan.com/?p=6218</guid>
		<description><![CDATA[You’re already hearing and reading the national storyline: nice job getting this far, Pacers, but there’s no way you’re going to beat the Heat. And the thing is, they’re probably right. Miami has, after all, won 45 of its last 48 games, including an 8-1 record in the playoffs. And [...]]]></description>
		<wfw:commentRss>http://blogs.1070thefan.com/2013/05/19/can-the-pacers-actually-beat-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpenter builds a lasting memory on Pole Day</title>
		<link>http://blogs.1070thefan.com/2013/05/19/carpenter-builds-a-lasting-memory-on-pole-day/</link>
		<comments>http://blogs.1070thefan.com/2013/05/19/carpenter-builds-a-lasting-memory-on-pole-day/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:26:18 +0000</pubDate>
		<dc:creator>Greg Rakestraw</dc:creator>
				<category><![CDATA[Indy Car]]></category>
		<category><![CDATA[Rake's Take]]></category>
		<category><![CDATA[Carlos Munoz]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[ed carpenter]]></category>
		<category><![CDATA[Graham Rahal]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[Pole Day]]></category>
		<category><![CDATA[Team Ganassi]]></category>
		<category><![CDATA[Team Penske]]></category>

		<guid isPermaLink="false">http://blogs.1070thefan.com/?p=6205</guid>
		<description><![CDATA[It was both a day for innovation and a throwback at the Indianapolis Motor Speedway. It was a day delayed by a brief shower that finished with as homegrown a product as the Brickyard can produce feeling the sun on his face as a first-time pole winner. And it was [...]]]></description>
		<wfw:commentRss>http://blogs.1070thefan.com/2013/05/19/carpenter-builds-a-lasting-memory-on-pole-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephenson&#8217;s career game lifts Pacers into East Finals</title>
		<link>http://blogs.1070thefan.com/2013/05/18/stephensons-career-game-lifts-pacers-into-east-finals/</link>
		<comments>http://blogs.1070thefan.com/2013/05/18/stephensons-career-game-lifts-pacers-into-east-finals/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:41:36 +0000</pubDate>
		<dc:creator>1070 the Fan</dc:creator>
				<category><![CDATA[Pacers]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[george hill]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[lance stephenson]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[paul george]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[roy hibbert]]></category>

		<guid isPermaLink="false">http://blogs.1070thefan.com/?p=6198</guid>
		<description><![CDATA[INDIANAPOLIS (TSN) &#8211; Unlike the New York Knicks, Lance Stephenson didn&#8217;t want to go back home. The Indiana Pacers withstood Carmelo Anthony and a 3-point barrage by the Knicks in the second half to advance to their first Eastern Conference final in nine years. The Brooklyn-native Stephenson netted a career-high [...]]]></description>
		<wfw:commentRss>http://blogs.1070thefan.com/2013/05/18/stephensons-career-game-lifts-pacers-into-east-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpenter surprise winner of Indy 500 pole</title>
		<link>http://blogs.1070thefan.com/2013/05/18/carpenter-surprise-winner-of-indy-500-pole/</link>
		<comments>http://blogs.1070thefan.com/2013/05/18/carpenter-surprise-winner-of-indy-500-pole/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:16:39 +0000</pubDate>
		<dc:creator>1070 the Fan</dc:creator>
				<category><![CDATA[Indy Car]]></category>
		<category><![CDATA[ed carpenter]]></category>
		<category><![CDATA[indianapolis 500]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://blogs.1070thefan.com/?p=6193</guid>
		<description><![CDATA[Ed Carpenter will start on the pole position for the first time in the Indianapolis 500 after pulling off a stunning victory in Saturday&#8217;s time trials at Indianapolis Motor Speedway. Carpenter, an Indianapolis native, posted a four-lap average of 228.762 mph during the &#8220;Fast Nine&#8221; shootout, which was delayed two [...]]]></description>
		<wfw:commentRss>http://blogs.1070thefan.com/2013/05/18/carpenter-surprise-winner-of-indy-500-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers vs. Knicks Game 6 LIVE blog!</title>
		<link>http://blogs.1070thefan.com/2013/05/18/pacers-vs-knicks-game-6-live-blog/</link>
		<comments>http://blogs.1070thefan.com/2013/05/18/pacers-vs-knicks-game-6-live-blog/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:14:24 +0000</pubDate>
		<dc:creator>Conrad Brunner</dc:creator>
				<category><![CDATA[Brunos Blog]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[d.j. augustin]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[frank vogel]]></category>
		<category><![CDATA[george hill]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[j.r. smith]]></category>
		<category><![CDATA[lance stephenson]]></category>
		<category><![CDATA[mike woodson]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[paul george]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[roy hibbert]]></category>
		<category><![CDATA[tyson chander]]></category>

		<guid isPermaLink="false">http://blogs.1070thefan.com/?p=6191</guid>
		<description><![CDATA[View the story &#8220;Pacers vs. Knicks Game 6 LIVE blog!&#8221; on Storify]]></description>
		<wfw:commentRss>http://blogs.1070thefan.com/2013/05/18/pacers-vs-knicks-game-6-live-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pacers, Knicks both have backs to wall in Game 6</title>
		<link>http://blogs.1070thefan.com/2013/05/18/pacers-knicks-both-have-backs-to-wall-in-game-6/</link>
		<comments>http://blogs.1070thefan.com/2013/05/18/pacers-knicks-both-have-backs-to-wall-in-game-6/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:52:31 +0000</pubDate>
		<dc:creator>1070 the Fan</dc:creator>
				<category><![CDATA[Pacers]]></category>
		<category><![CDATA[game 6]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://blogs.1070thefan.com/?p=6186</guid>
		<description><![CDATA[The New York Knicks staved off elimination against the Indiana Pacers on Thursday, but now have to find a way to keep the series going when Game 6 shifts back to Indianapolis Saturday night. The Pacers are 5-0 at home during the postseason and the Knicks lost both games at [...]]]></description>
		<wfw:commentRss>http://blogs.1070thefan.com/2013/05/18/pacers-knicks-both-have-backs-to-wall-in-game-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers have many questions to answer in Game 6</title>
		<link>http://blogs.1070thefan.com/2013/05/18/pacers-have-many-questions-to-answer-in-game-6/</link>
		<comments>http://blogs.1070thefan.com/2013/05/18/pacers-have-many-questions-to-answer-in-game-6/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:44:24 +0000</pubDate>
		<dc:creator>Conrad Brunner</dc:creator>
				<category><![CDATA[Brunos Blog]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[d.j. augustin]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[george hill]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[j.r. smith]]></category>
		<category><![CDATA[lance stephenson]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[paul george]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[roy hibbert]]></category>
		<category><![CDATA[tyson chandler]]></category>

		<guid isPermaLink="false">http://blogs.1070thefan.com/?p=6181</guid>
		<description><![CDATA[Let’s assume George Hill is not going to play tonight. It’s a relatively safe assumption, given no player this season has missed fewer than five days with a concussion. Will his absence be the tipping point that reverses the course of this series and gives the Knicks not only opportunity, [...]]]></description>
		<wfw:commentRss>http://blogs.1070thefan.com/2013/05/18/pacers-have-many-questions-to-answer-in-game-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viso posts fastest lap in 10 years</title>
		<link>http://blogs.1070thefan.com/2013/05/17/viso-posts-fastest-lap-in-10-years-2/</link>
		<comments>http://blogs.1070thefan.com/2013/05/17/viso-posts-fastest-lap-in-10-years-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:33:53 +0000</pubDate>
		<dc:creator>1070 the Fan</dc:creator>
				<category><![CDATA[Indy Car]]></category>
		<category><![CDATA[e.j. viso]]></category>
		<category><![CDATA[indianapolis 500]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[indy car]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://blogs.1070thefan.com/?p=6179</guid>
		<description><![CDATA[E.J. Viso&#8217;s quest for a 230 mph lap fell just short, but the Andretti Autosport driver still recorded the fastest practice lap at Indianapolis since 2003. Viso recorded a lap of 229.537 mph in the No. 5 Team Venezuela PDVSA CITGO Chevrolet before rain brought an early end to the [...]]]></description>
		<wfw:commentRss>http://blogs.1070thefan.com/2013/05/17/viso-posts-fastest-lap-in-10-years-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we&#8217;ve learned in practice this week at IMS</title>
		<link>http://blogs.1070thefan.com/2013/05/17/what-weve-learned-in-practice-this-week-at-ims/</link>
		<comments>http://blogs.1070thefan.com/2013/05/17/what-weve-learned-in-practice-this-week-at-ims/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:18:06 +0000</pubDate>
		<dc:creator>Greg Rakestraw</dc:creator>
				<category><![CDATA[Indy Car]]></category>
		<category><![CDATA[Rake's Take]]></category>
		<category><![CDATA[Andretti Autosport]]></category>
		<category><![CDATA[Dario Franchitti]]></category>
		<category><![CDATA[Graham Rahal]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[James Hinchcliffe]]></category>
		<category><![CDATA[Marco Andretti]]></category>
		<category><![CDATA[Pole Day]]></category>
		<category><![CDATA[Ryan Hunter-Reay]]></category>
		<category><![CDATA[Takuma Sato]]></category>

		<guid isPermaLink="false">http://blogs.1070thefan.com/?p=6170</guid>
		<description><![CDATA[The forecast has held out longer than expected. That might not be good news for Pole Day, Bump Day, or more importantly, Race Day, but it&#8217;s been great for the teams turning lap after lap at the Indianapolis Motor Speedway. As the calendar now flips to Fast Friday, the mileage [...]]]></description>
		<wfw:commentRss>http://blogs.1070thefan.com/2013/05/17/what-weve-learned-in-practice-this-week-at-ims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Hill can&#8217;t return, Pacers are in trouble</title>
		<link>http://blogs.1070thefan.com/2013/05/17/if-hill-cant-return-pacers-are-in-trouble/</link>
		<comments>http://blogs.1070thefan.com/2013/05/17/if-hill-cant-return-pacers-are-in-trouble/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:05:17 +0000</pubDate>
		<dc:creator>Conrad Brunner</dc:creator>
				<category><![CDATA[Brunos Blog]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[d.j. augustin]]></category>
		<category><![CDATA[david west]]></category>
		<category><![CDATA[frank vogel]]></category>
		<category><![CDATA[george hill]]></category>
		<category><![CDATA[indiana pacers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[paul george]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[roy hibbert]]></category>

		<guid isPermaLink="false">http://blogs.1070thefan.com/?p=6158</guid>
		<description><![CDATA[Fast breaks from the Pacers’ sloppy, slogging 85-75 loss to the Knicks in Game 5 Thursday at Madison Square Garden: >> Are concussions contagious? That might explain the Pacers’ performance. The bright lights of a potential closeout game at the Garden sure made them blink. >> Not sure what George [...]]]></description>
		<wfw:commentRss>http://blogs.1070thefan.com/2013/05/17/if-hill-cant-return-pacers-are-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
